Coin bazzar Link Given Blue Headline
One Pice Price Full Detail Mint and Total Mintage You can buy it easily from Coinbazzar.com with link for 7 days return refund policy
![]() |
![]() |
Metal | Bronze |
Weight | 2.92g |
Thickness | 1.14mm |
Size | 21mm |
Shape | Round |
How to Check Mints of Coins
♦ – Diamond | Bombay Mint |
No mint mark | Kolkata Mint |
˂˃ – Vertically Splited Diamond | Hyderabad Mint |
Extra Details
Year | Total Mintage | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|
1950 | 46,080,000 | Rs 30 | Rs 50 | Rs 106 | Rs 120 | Rs 130 |
1951 | 227,300,000 | Rs 39 | Rs 55 | Rs 75 | Rs 90 | Rs 120 |
1952 | 213,830,000 | Rs 20 | Rs 40 | Rs 100 | Rs 120 | Rs 125 |
1953 | 411,000,000 | Rs 30 | Rs 51 | Rs 100 | Rs 110 | Rs 130 |
1954 | 136,758,000 | Rs 25 | Rs 45 | Rs 50 | Rs 70 | Rs 105 |
1955 | 224,423,000 | Rs 30 | Rs 45 | Rs 65 | Rs 70 | Rs 180 |
Check Some More Related Items
ONE PICE Mixed Year’s and Mints HORSE 🐎 Lot of 20 Coins **SCARE** High AUNC Grades.
ONE PICE Horse Coin Mix Date Copper and Bronze Lot 50 Coins Nice Luster
British India ONE HOLE PICE Mixed Year’s and Mints Lot 10 Coins **V. SCARE** GEM UNC Conditions.
One Half Pice Copper King George Vi Issue Unique Collection Unc