10 Rupees Commemorative Coin Value (1969–2016)
Commemorative 10 Rupees coins were struck for an event, an anniversary or a person, and most were sold in mint sets rather than released into circulation. That is why they carry catalogue values while ordinary coins of the same face value usually do not.
Catalogued values by year and mint
| Year | Mint | Issued for | Worn | Uncirculated |
|---|---|---|---|---|
| 1970 | Bombay (Mumbai Mint) | Food For All (F.A.O Series) – 25th Anniversary | ₹2,000 | ₹3,500 |
| 1970 | Calcutta (Kolkatta Mint) | Food For All (F.A.O Series) – 25th Anniversary | ₹2,000 | ₹3,500 |
| 2015 | Calcutta (Kolkatta Mint) | 200th Birth Anniversary of Tatya Tope | — | ₹2,500 |
| 1969 | Calcutta (Kolkatta Mint) | Gandhi Centenary | ₹950 | ₹1,800 |
| 1972 | Bombay (Mumbai Mint) | 25th Anniversary of Independence | ₹850 | ₹1,500 |
| 1972 | Calcutta (Kolkatta Mint) | 25th Anniversary of Independence | ₹850 | ₹1,500 |
| 1969 | Bombay (Mumbai Mint) | Gandhi Centenary | ₹850 | ₹1,400 |
| 2016 | Bombay (Mumbai Mint) | Centenary Year of Banaras Hindu University | — | ₹300 |
| 2015 | Calcutta (Kolkatta Mint) | 125th Birth Anniversary of Dr. S. Radhakrishnan | — | ₹200 |
| 2012 | Calcutta (Kolkatta Mint) | 60 Years of the Parliament of India | — | ₹150 |
| 2012 | Hyderabad Mint | 60 Years of the Parliament of India | — | ₹150 |
| 2012 | Calcutta (Kolkatta Mint) | Shri Mata Vaishno Devi Shrine Board | — | ₹150 |
| 2015 | Bombay (Mumbai Mint) | Return from Africa Centenary Commemoration | — | ₹150 |
| 2013 | Calcutta (Kolkatta Mint) | 60 Years of Coir Board | — | ₹100 |
| 2013 | Hyderabad Mint | 60 Years of Coir Board | — | ₹100 |
| 2015 | Calcutta (Kolkatta Mint) | International Day of Yoga | — | ₹100 |
| 2015 | Calcutta (Kolkatta Mint) | 125th Birth Anniversary of Dr. B.R. Ambedkar | — | ₹100 |
| 2015 | Hyderabad Mint | 3rd India – Africa Forum Summit | — | ₹100 |
| 2015 | Hyderabad Mint | 150th Birth Anniversary of Lala Lajpat Rai 1855 – 2015 | — | ₹100 |
| 2015 | Hyderabad Mint | International Day of Yoga | — | ₹70 |
| 2015 | Hyderabad Mint | 125th Birth Anniversary of Dr. B.R. Ambedkar | — | ₹70 |
| 2012 | Bombay (Mumbai Mint) | 60 Years of the Parliament of India | — | ₹50 |
| 2012 | Noida Mint | 60 Years of the Parliament of India | — | ₹50 |
| 2015 | Bombay (Mumbai Mint) | International Day of Yoga | — | ₹50 |
| 2016 | Hyderabad Mint | Centenary Year of Banaras Hindu University | — | ₹50 |
Showing the 25 highest-valued of 48 priced varieties.
Uncirculated figures are the upper end. The same coin worn from circulation is worth a fraction of it — grade moves these numbers more than anything else on the page.
Which mints struck it
Bombay (Mumbai Mint) · Calcutta (Kolkatta Mint) · Noida Mint · Hyderabad Mint
The mint mark sits directly under the year: a diamond or dot for Mumbai, a star for Hyderabad, no mark at all for Kolkata, and a solid dot for Noida. The same denomination and year can be common from one mint and genuinely scarce from another, so read the mark before comparing against any price.
Issues in this series
Gandhi Centenary · Food For All (F.A.O Series) – 25th Anniversary · 25th Anniversary of Independence · Homi Bhabha Birth Centenary Year · Reserve Bank of India Platinum Jubilee · 60 Years of the Parliament of India · Shri Mata Vaishno Devi Shrine Board · 60 Years of Coir Board · Return from Africa Centenary Commemoration · International Day of Yoga · 125th Birth Anniversary of Dr. B.R. Ambedkar · Birth Centenary of Swami Chinmayananda · 125th Birth Anniversary of Dr. S. Radhakrishnan · Centenary Year of Banaras Hindu University · 125th Year of National Archives of India · 3rd India – Africa Forum Summit · 200th Birth Anniversary of Tatya Tope · 475th Birth Anniversary of Maharana Pratap · 150th Birth Anniversary of Lala Lajpat Rai 1855 – 2015
The theme printed on the coin is the fastest way to place it. If yours carries a name or an event, it belongs on this list; if it carries the standard design for its series, it is an ordinary circulating coin.
What actually decides the price
- Condition. Uncirculated and never handled against worn from circulation is routinely a tenfold difference on the same coin.
- Mint and year together. Neither on its own identifies a coin.
- Striking errors. Doubling, off-centre strikes, wrong planchets and die cracks are valued separately from the ordinary issue and can far exceed it.
- Whether it came from a sealed set. A coin that never entered circulation is a different object from one that did.
Before you compare against any figure online
A catalogue value is a reference for a stated grade, not a promise of what a specific coin will fetch. It answers one question honestly — is this ordinary, or is it unusual — and for most coins in most pockets the answer is ordinary.
