5 Paise Commemorative Coin Value (1976–1979)
Commemorative 5 Paise coins were struck for an event, an anniversary or a person, and most were sold in mint sets rather than released into circulation. That is why they carry catalogue values while ordinary coins of the same face value usually do not.
Catalogued values by year and mint
| Year | Mint | Issued for | Worn | Uncirculated |
|---|---|---|---|---|
| 1977 | Bombay (Mumbai Mint) | Save For Development (F.A.O Series) | ₹10 | ₹500 |
| 1977 | Calcutta (Kolkatta Mint) | Save For Development (F.A.O Series) | ₹10 | ₹500 |
| 1977 | Hyderabad Mint | Save For Development (F.A.O Series) | ₹10 | ₹500 |
| 1977 | Bombay (Mumbai Mint) | Save for Development (F.A.O Series) | ₹10 | ₹100 |
| 1977 | Calcutta (Kolkatta Mint) | Save for Development (F.A.O Series) | ₹10 | ₹100 |
| 1977 | Hyderabad Mint | Save for Development (F.A.O Series) | ₹10 | ₹100 |
| 1978 | Hyderabad Mint | Food & Shelter For All (F.A.O Series) | ₹10 | ₹100 |
| 1977 | Bombay (Mumbai Mint) | Save For Development (F.A.O Series) | ₹10 | ₹100 |
| 1977 | Calcutta (Kolkatta Mint) | Save For Development (F.A.O Series) | ₹10 | ₹100 |
| 1977 | Hyderabad Mint | Save For Development (F.A.O Series) | ₹10 | ₹100 |
| 1976 | Bombay (Mumbai Mint) | Food and Work For All (F.A.O Series) | ₹5 | ₹50 |
| 1976 | Calcutta (Kolkatta Mint) | Food and Work For All (F.A.O Series) | ₹5 | ₹50 |
| 1976 | Hyderabad Mint | Food and Work For All (F.A.O Series) | ₹5 | ₹50 |
| 1978 | Bombay (Mumbai Mint) | Food & Shelter For All (F.A.O Series) | ₹5 | ₹50 |
| 1978 | Calcutta (Kolkatta Mint) | Food & Shelter For All (F.A.O Series) | ₹5 | ₹50 |
| 1976 | Bombay (Mumbai Mint) | Food and Work For All (F.A.O Series) | ₹5 | ₹50 |
| 1976 | Calcutta (Kolkatta Mint) | Food and Work For All (F.A.O Series) | ₹5 | ₹50 |
| 1976 | Hyderabad Mint | Food and Work For All (F.A.O Series) | ₹5 | ₹50 |
| 1978 | Bombay (Mumbai Mint) | Food & Shelter For All (F.A.O Series) | ₹5 | ₹50 |
| 1978 | Calcutta (Kolkatta Mint) | Food & Shelter For All (F.A.O Series) | ₹5 | ₹50 |
| 1978 | Hyderabad Mint | Food & Shelter For All (F.A.O Series) | ₹5 | ₹50 |
| 1976 | Bombay (Mumbai Mint) | Food and Work For All (F.A.O Series) | ₹5 | ₹50 |
| 1976 | Calcutta (Kolkatta Mint) | Food and Work For All (F.A.O Series) | ₹5 | ₹50 |
| 1976 | Hyderabad Mint | Food and Work For All (F.A.O Series) | ₹5 | ₹50 |
| 1978 | Bombay (Mumbai Mint) | Food & Shelter For All (F.A.O Series) | ₹5 | ₹50 |
Showing the 25 highest-valued of 36 priced varieties.
Uncirculated figures are the upper end. The same coin worn from circulation is worth a fraction of it — grade moves these numbers more than anything else on the page.
Which mints struck it
Bombay (Mumbai Mint) · Calcutta (Kolkatta Mint) · Hyderabad Mint
The mint mark sits directly under the year: a diamond or dot for Mumbai, a star for Hyderabad, no mark at all for Kolkata, and a solid dot for Noida. The same denomination and year can be common from one mint and genuinely scarce from another, so read the mark before comparing against any price.
Issues in this series
Food and Work For All (F.A.O Series) · Save for Development (F.A.O Series) · Food & Shelter For All (F.A.O Series) · Happy Child – Nation's Pride (F.A.O) International Year of Child · Save For Development (F.A.O Series) · Happy Child – Nation’s Pride (F.A.O) International Year of Child
The theme printed on the coin is the fastest way to place it. If yours carries a name or an event, it belongs on this list; if it carries the standard design for its series, it is an ordinary circulating coin.
What actually decides the price
- Condition. Uncirculated and never handled against worn from circulation is routinely a tenfold difference on the same coin.
- Mint and year together. Neither on its own identifies a coin.
- Striking errors. Doubling, off-centre strikes, wrong planchets and die cracks are valued separately from the ordinary issue and can far exceed it.
- Whether it came from a sealed set. A coin that never entered circulation is a different object from one that did.
Before you compare against any figure online
A catalogue value is a reference for a stated grade, not a promise of what a specific coin will fetch. It answers one question honestly — is this ordinary, or is it unusual — and for most coins in most pockets the answer is ordinary.
