5 Rupees Coin Value (1992–2023)
The 5 Rupees was struck for circulation between 1992–2023. This is what the reference catalogue records for it — including where it records nothing, which is the more common answer and the one most articles avoid.
Catalogued values by year and mint
| Year | Mint | Rarity | Worn | Uncirculated |
|---|---|---|---|---|
| 2004 | Hyderabad Mint | Rare | — | ₹2,000 |
| 2004 | Calcutta (Kolkatta Mint) | Scarce | — | ₹200 |
| 2014 | Noida Mint | Scarce | — | ₹100 |
| 2021 | Bombay (Mumbai Mint) | Common | — | ₹100 |
| 1995 | Noida Mint | Scarce | — | ₹50 |
| 1996 | Noida Mint | Scarce | — | ₹50 |
| 1997 | Calcutta (Kolkatta Mint) | Scarce | — | ₹50 |
| 1997 | Noida Mint | Common | — | ₹50 |
| 1998 | Noida Mint | Common | — | ₹50 |
| 1999 | Noida Mint | Common | — | ₹50 |
| 2000 | Noida Mint | Common | — | ₹50 |
| 2001 | Noida Mint | Common | — | ₹50 |
| 2002 | Noida Mint | Common | — | ₹50 |
| 2011 | Noida Mint | Scarce | — | ₹50 |
| 2012 | Noida Mint | Scarce | — | ₹50 |
| 2013 | Noida Mint | Scarce | — | ₹50 |
| 1992 | Bombay (Mumbai Mint) | Common | — | ₹30 |
| 1992 | Calcutta (Kolkatta Mint) | Common | — | ₹30 |
| 1992 | Hyderabad Mint | Common | — | ₹30 |
| 1993 | Bombay (Mumbai Mint) | Common | — | ₹30 |
| 1993 | Calcutta (Kolkatta Mint) | Common | — | ₹30 |
| 1994 | Bombay (Mumbai Mint) | Common | — | ₹30 |
| 1994 | Calcutta (Kolkatta Mint) | Common | — | ₹30 |
| 1994 | Hyderabad Mint | Common | — | ₹30 |
| 1995 | Bombay (Mumbai Mint) | Common | — | ₹30 |
Showing the 25 highest-valued of 105 priced varieties.
Uncirculated figures are the upper end. The same coin worn from circulation is worth a fraction of it — grade moves these numbers more than anything else on the page.
Which mints struck it
Bombay (Mumbai Mint) · Calcutta (Kolkatta Mint) · Hyderabad Mint · Noida Mint · Moscow Mint
The mint mark sits directly under the year: a diamond or dot for Mumbai, a star for Hyderabad, no mark at all for Kolkata, and a solid dot for Noida. The same denomination and year can be common from one mint and genuinely scarce from another, so read the mark before comparing against any price.
What actually decides the price
- Condition. Uncirculated and never handled against worn from circulation is routinely a tenfold difference on the same coin.
- Mint and year together. Neither on its own identifies a coin.
- Striking errors. Doubling, off-centre strikes, wrong planchets and die cracks are valued separately from the ordinary issue and can far exceed it.
- Whether it came from a sealed set. A coin that never entered circulation is a different object from one that did.
Before you compare against any figure online
A catalogue value is a reference for a stated grade, not a promise of what a specific coin will fetch. It answers one question honestly — is this ordinary, or is it unusual — and for most coins in most pockets the answer is ordinary.
