5 Rupees Commemorative Coin Value (1985–2018)
Commemorative 5 Rupees coins were struck for an event, an anniversary or a person, and most were sold in mint sets rather than released into circulation. That is why they carry catalogue values while ordinary coins of the same face value usually do not.
Catalogued values by year and mint
| Year | Mint | Issued for | Worn | Uncirculated |
|---|---|---|---|---|
| 1996 | Calcutta (Kolkatta Mint) | 2nd International Crop Science Congress | ₹5,500 | ₹22,000 |
| 2005 | Bombay (Mumbai Mint) | 75 Years of Dandi March 1930 – 2005 | ₹2,500 | ₹5,000 |
| 2007 | Bombay (Mumbai Mint) | 50 Years Khadi and Village Industries Commission | — | ₹5,000 |
| 2007 | Bombay (Mumbai Mint) | 150 Years The First War of Independence | — | ₹3,000 |
| 2010 | Bombay (Mumbai Mint) | C. Subramaniam Birth Centenary | — | ₹2,200 |
| 2007 | Bombay (Mumbai Mint) | 50 Years Khadi and Village Industries Commission | — | ₹2,000 |
| 1995 | Noida Mint | 8th World Tamil Conference Saint Tiruvalluvar | ₹50 | ₹1,000 |
| 1996 | Noida Mint | Mother's Health is Child's Health | ₹50 | ₹1,000 |
| 2016 | Bombay (Mumbai Mint) | University of Mysore Centenary Celebrations (1916 – 2016) 1st Issue | — | ₹1,000 |
| 2016 | Calcutta (Kolkatta Mint) | Biju Patnaik Birth Centenary 1916 – 2016 | — | ₹1,000 |
| 2007 | Bombay (Mumbai Mint) | 150th Birth Anniversary of Lokmanya Bal Gangadhar Tilak | — | ₹900 |
| 2007 | Bombay (Mumbai Mint) | 150th Birth Anniversary of Lokmanya Bal Gangadhar Tilak | — | ₹800 |
| 2018 | Calcutta (Kolkatta Mint) | 125th Birth Anniversary Prasanta Chandra Mahalanobis 2018 | — | ₹800 |
| 2004 | Bombay (Mumbai Mint) | K. Kamaraj 1903 – 1975 | ₹50 | ₹750 |
| 1995 | Bombay (Mumbai Mint) | 8th World Tamil Conference Saint Tiruvalluvar | ₹25 | ₹500 |
| 1996 | Hyderabad Mint | Mother's Health is Child's Health | ₹25 | ₹500 |
| 2015 | Bombay (Mumbai Mint) | Golden Jubilee 1965 Operations | — | ₹500 |
| 2014 | Calcutta (Kolkatta Mint) | Begum Akhtar Birth Centenary | — | ₹500 |
| 2014 | Calcutta (Kolkatta Mint) | BHEL – 50 Years of Engineering Excellence | — | ₹500 |
| 1994 | Hyderabad Mint | World of Work I.L.O | ₹25 | ₹400 |
| 1995 | Bombay (Mumbai Mint) | 50th Anniversary of United Nation | ₹25 | ₹400 |
| 1995 | Noida Mint | 50th Anniversary of United Nation | ₹25 | ₹400 |
| 1995 | Bombay (Mumbai Mint) | Food and Agriculture Organisation (F.A.O) 1945-1995 | ₹25 | ₹400 |
| 1995 | Hyderabad Mint | Food and Agriculture Organisation (F.A.O) 1945-1995 | ₹25 | ₹400 |
| 1995 | Noida Mint | Food and Agriculture Organisation (F.A.O) 1945-1995 | ₹25 | ₹400 |
Showing the 25 highest-valued of 151 priced varieties.
Uncirculated figures are the upper end. The same coin worn from circulation is worth a fraction of it — grade moves these numbers more than anything else on the page.
Which mints struck it
Bombay (Mumbai Mint) · Hyderabad Mint · Noida Mint · Calcutta (Kolkatta Mint) · Noida Mint (Noida Mint)
The mint mark sits directly under the year: a diamond or dot for Mumbai, a star for Hyderabad, no mark at all for Kolkata, and a solid dot for Noida. The same denomination and year can be common from one mint and genuinely scarce from another, so read the mark before comparing against any price.
Issues in this series
Indira Gandhi · Jawahar Lal Nehru Centenary · World of Work I.L.O · 50th Anniversary of United Nation · Food and Agriculture Organisation (F.A.O) 1945-1995 · 8th World Tamil Conference Saint Tiruvalluvar · Mother's Health is Child's Health · 2nd International Crop Science Congress · Bhagwan Mahavir : 2600th Janm Kalyanak · Dadabhai Naoroji 1825-1917 · K. Kamaraj 1903 – 1975 · Lal Bahadur Shastri Birth Centenary 1904-2004 · 75 Years of Dandi March 1930 – 2005 · Jagath Guru Sree Narayan Gurudev · Mahatma Basaveshwar · State Bank of India 1806 – 2006 · ONGC 50 – Celebrating India 1956 – 2006 · 150th Birth Anniversary of Lokmanya Bal Gangadhar Tilak · 50 Years Khadi and Village Industries Commission · 150 Years The First War of Independence · 150 Years The First War Of Independence · Saint Alphonsa Birth Centenary · Perarignar Anna Centenary · 60 Years Of The Commonwealth
The theme printed on the coin is the fastest way to place it. If yours carries a name or an event, it belongs on this list; if it carries the standard design for its series, it is an ordinary circulating coin.
What actually decides the price
- Condition. Uncirculated and never handled against worn from circulation is routinely a tenfold difference on the same coin.
- Mint and year together. Neither on its own identifies a coin.
- Striking errors. Doubling, off-centre strikes, wrong planchets and die cracks are valued separately from the ordinary issue and can far exceed it.
- Whether it came from a sealed set. A coin that never entered circulation is a different object from one that did.
Before you compare against any figure online
A catalogue value is a reference for a stated grade, not a promise of what a specific coin will fetch. It answers one question honestly — is this ordinary, or is it unusual — and for most coins in most pockets the answer is ordinary.
