Old Coins Price List — Indian Commemorative Coin Values
Commemorative coins are the ones the catalogue actually puts a price on. They were struck for an anniversary, a person or an event, and most were sold in mint sets rather than released into circulation — which is exactly why they are scarcer than the coins in your change.
Commemorative coinage at a glance
| Denomination | Years | Varieties | Priced | Value range (UNC) |
|---|---|---|---|---|
| 5 Rupees | 1985–2018 | 153 | 151 | ₹10 – ₹22,000 |
| 1 Rupee | 1964–2010 | 55 | 55 | ₹5 – ₹1,800 |
| 2 Rupees | 1982–2010 | 55 | 55 | ₹5 – ₹50,000 |
| 10 Paise | 1974–1982 | 51 | 51 | ₹5 – ₹1,000 |
| 10 Rupees | 1969–2016 | 51 | 48 | ₹15 – ₹3,500 |
| 5 Paise | 1976–1979 | 36 | 36 | ₹5 – ₹500 |
| 50 Paise | 1964–1997 | 23 | 23 | ₹5 – ₹1,000 |
| 25 Paise | 1980–1985 | 12 | 12 | ₹5 – ₹5,000 |
| 20 Paise | 1969–1983 | 8 | 8 | ₹5 – ₹500 |
Across 444 commemorative varieties, 439 carry a reference price — a far higher share than circulation coinage, where the figure is close to zero.
How to tell you have one
A commemorative carries its own design and inscription: a portrait, an event name, an anniversary. An ordinary coin carries the standard design for its series. If your coin names something — a person, a conference, a scheme — it belongs on this list rather than the circulation one.
Condition still decides the number
The ranges above are uncirculated figures at the top end. A commemorative that has been handled, cleaned or carried loses most of that premium — mint-set coins are valued for having never been touched.
The issues that reach the highest figures
Commemoratives are catalogued by the event or person they mark, so the theme printed on the coin is the fastest way to place it. These reach the top of the range:
| Issue | Up to (UNC) |
|---|---|
| Deshbandhu Chittaranjan Das 1870 – 1925 | ₹50,000 |
| 2nd International Crop Science Congress | ₹22,000 |
| Subhas Chandra Bose – Centenary | ₹8,000 |
| IX Asian Games | ₹5,000 |
| 75 Years of Dandi March 1930 – 2005 | ₹5,000 |
| 50 Years Khadi and Village Industries Commission | ₹5,000 |
| Food For All (F.A.O Series) – 25th Anniversary | ₹3,500 |
| 150 Years The First War of Independence | ₹3,000 |
| 200th Birth Anniversary of Tatya Tope | ₹2,500 |
| C. Subramaniam Birth Centenary | ₹2,200 |
Reaching that figure needs the right mint and uncirculated condition together. The same issue from a different mint, or the same coin with wear, sits far below it — which is why a theme alone is a starting point, not a valuation.
Where the ordinary coins are
If your coin carries the standard design for its series rather than a named theme, it belongs on the circulation list instead — where the honest finding is that almost none of them carry a catalogue price at all.
