France 2 Euros 2001 1st map Bimetallic Rare lowest Price Coin #N339
SELLER COUPON : --
Original price was: ₹1,050.00.₹315.00Current price is: ₹315.00. only.
Only 1 left in stock
Manage your collection at one place
Download Coinage of India App
100% Genuine Item's with Life Time GuaranteeЁЯеЗЁЯФеЁЯПЖ
Highlights
LOWEST PRICE
| Issuer | France┬а |
|---|---|
| Period | Fifth Republic┬а(1958-date) |
| Type | Standard circulation coins |
| Years | 1999-2006 |
| Value | 2 Euros 2┬аEUR = INR 205 |
| Currency | Euro (2002-date) |
| Composition | Bimetallic: nickel brass clad nickel centre in copper-nickel ring |
| Weight | 8.5┬аg |
| Diameter | 25.75┬аmm |
| Thickness | 2.2┬аmm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment тЖСтЖС |
| Issued | 1 January 2002 |
| Weight | 0.500 kg |
|---|---|
| Dimensions | 25 × 15 × 3 cm |
Only logged in customers who have purchased this product may leave a review.
Top Featured Item's
World Note
Cambodia 200 Riels from 2022 features King Norodom Sihamoni World Banknote UNC Unique and rare











Reviews
There are no reviews yet.