1989 1 Rupee Coin Value
The catalogue records 11 catalogued varieties of the 1 Rupee for 1989, struck at Noida Mint, Bombay (Mumbai Mint), Hyderabad Mint, Calcutta (Kolkatta Mint).
Is the 1989 one the rare one?
Partly. Of the 11 varieties struck that year the catalogue separates 5 Scarce, 1 Rare from the rest. Which one you have depends on the mint mark, not the year alone.
Every 1989 variety, by mint
| Mint | Rarity | Metal | Weight | Diameter | Thickness | UNC (catalogue) |
|---|---|---|---|---|---|---|
| Noida Mint | Rare | Copper – Nickel | 6.00 grams | 26.00 mm | ₹1,500 | |
| Bombay (Mumbai Mint) | Scarce | Copper – Nickel | 6.00 grams | 26.00 mm | ₹100 | |
| Hyderabad Mint | Scarce | Copper – Nickel | 6.00 grams | 26.00 mm | 1.47 mm | not priced |
| Hyderabad Mint | Scarce | Copper – Nickel | 6.00 grams | 26.00 mm | ₹150 | |
| Noida Mint | Scarce | Copper – Nickel | 6.00 grams | 26.00 mm | 1.47 mm | not priced |
| Noida Mint | Scarce | Copper – Nickel | 6.00 grams | 26.00 mm | ₹200 | |
| Bombay (Mumbai Mint) | Common | Copper – Nickel | 6.00 grams | 26.00 mm | 1.47 mm | not priced |
| Bombay (Mumbai Mint) | Common | Copper – Nickel | 6.00 grams | 26.00 mm | ₹40 | |
| Calcutta (Kolkatta Mint) | Common | Copper – Nickel | 6.00 grams | 26.00 mm | 1.47 mm | not priced |
| Calcutta (Kolkatta Mint) | Common | Copper – Nickel | 6.00 grams | 26.00 mm | ₹40 | |
| Hyderabad Mint | Common | Copper – Nickel | 6.00 grams | 26.00 mm | ₹50 |
Check it against your own coin
Every 1989 variety weighs 6.00 grams and measures 26.00 mm across, circular. If yours is noticeably lighter or smaller it is not a 1989 1 Rupee, whatever the date reads as.
Weigh it on any scale that reads to a tenth of a gram, and measure the diameter across the widest point. Wear removes very little weight, so a coin more than a few percent off the figure above is usually a different issue rather than a worn one.
Reading the mint mark on your coin
The mark sits under the year. A star is Hyderabad, a diamond or dot is Mumbai, a solid dot is Noida, and no mark at all is Kolkata. On a 1989 1 Rupee that mark is the whole question, because the year on its own does not separate one variety from another.
What it is worth
7 of the 11 varieties carry a reference price, from ₹40 to ₹1,500 in uncirculated condition. A coin that spent years in circulation is not that coin.
Every other year and denomination is catalogued here, and this explains how selling actually works.
