Indian Coin Values by Denomination
One page per coin, with what the reference catalogue records for it — by year, by mint and by grade. Across these 29 pages the catalogue covers 1,560 varieties, of which 855 carry a reference price.
That gap is the most useful thing on this page. For most circulating denominations the catalogue lists no value at all, which is its way of saying the coin trades at or near face value. The priced column below tells you, before you click, whether there is a number to find.
Circulation coinage
The coins India actually spent. Read the priced column first.
| Coin | Catalogued varieties | Priced | Highest listed |
|---|---|---|---|
| 1 Naya Paisa Coin Value (1957–1963) | 20 | 20 | ₹100 |
| 1 Paisa Coin Value (1964–1972) | 21 | 21 | ₹200 |
| 1 Rupee Coin Value (1962–2023) | 178 | 0 | not priced |
| 1/2 Rupee Coin Value (1950–1956) | 6 | 6 | ₹2,000 |
| 1/4 Rupee Coin Value (1950–1956) | 8 | 8 | ₹1,000 |
| 10 Paise Coin Value (1964–1998) | 100 | 0 | not priced |
| 10 Rupees Coin Value (2006–2025) | 65 | 0 | not priced |
| 2 Naye Paisa Coin Value (1957–1963) | 14 | 14 | ₹100 |
| 2 Paise Coin Value (1964–1979) | 28 | 28 | ₹2,000 |
| 2 Rupee Coin Value (1990–2023) | 140 | 135 | ₹2,000 |
| 20 Paise Coin Value (1968–1997) | 36 | 0 | not priced |
| 25 Paise Coin Value (1964–2002) | 121 | 0 | not priced |
| 3 Paise Coin Value (1964–1971) | 18 | 18 | ₹200 |
| 5 Naye Paise Coin Value (1957–1963) | 18 | 18 | ₹200 |
| 5 Paise Coin Value (1964–1994) | 78 | 22 | ₹6,000 |
| 5 Rupees Coin Value (1992–2023) | 117 | 105 | ₹2,000 |
| 50 Paise Coin Value (1964–2016) | 127 | 0 | not priced |
| Half Anna Coin Value (1950–1955) | 5 | 5 | ₹1,000 |
| One Pice Coin Value (1950–1955) | 13 | 13 | ₹25,000 |
| Two Anna Coin Value (1950–1955) | 3 | 3 | ₹50,000 |
Commemorative coinage
Struck for an event, an anniversary or a person, and mostly sold in mint sets rather than released into circulation. This is where the catalogue puts nearly all of its prices.
| Coin | Catalogued varieties | Priced | Highest listed |
|---|---|---|---|
| 1 Rupee Commemorative Coin Value (1964–2010) | 55 | 55 | ₹1,800 |
| 10 Paise Commemorative Coin Value (1974–1982) | 51 | 51 | ₹1,000 |
| 10 Rupees Commemorative Coin Value (1969–2016) | 51 | 48 | ₹3,500 |
| 2 Rupees Commemorative Coin Value (1982–2010) | 55 | 55 | ₹50,000 |
| 20 Paise Commemorative Coin Value (1969–1983) | 8 | 8 | ₹500 |
| 25 Paise Commemorative Coin Value (1980–1985) | 12 | 12 | ₹5,000 |
| 5 Paise Commemorative Coin Value (1976–1979) | 36 | 36 | ₹500 |
| 5 Rupees Commemorative Coin Value (1985–2018) | 153 | 151 | ₹22,000 |
| 50 Paise Commemorative Coin Value (1964–1997) | 23 | 23 | ₹1,000 |
How to use these pages
- Find your denomination and open its page.
- Read the mint mark under the year on your coin — a diamond or dot for Mumbai, a star for Hyderabad, nothing for Kolkata, a solid dot for Noida.
- Match year and mint together. Neither identifies a coin on its own.
- Judge the condition honestly. Grade moves these figures more than anything else, and a coin from circulation is not an uncirculated coin.
What these pages are not
A catalogue value is a reference for a stated grade. It is not an offer, and it is not what a specific coin will fetch — that depends on demand for that exact piece and on condition, which usually needs to be seen rather than self-assessed.
