50 Paise Coin Value (1964–2016)
The 50 Paise was struck for circulation between 1964 and 2016. The reference catalogue records 127 varieties of it across 43 years and 6 mints.
What the catalogue says it is worth
Nothing above face value. Not one of the 127 varieties carries a reference price. That is not missing data. It is the catalogue saying this coin was struck in numbers large enough that an ordinary example has no collector premium, whatever year it is.
If you arrived here from a video or a post quoting lakhs for this coin, that is the honest answer to it.
The varieties it does not call common
No price, but the catalogue does grade scarcity, and here it separates 55 of the 127 varieties from the rest. These are the year-and-mint combinations worth checking your coin against.
| Rarity | Year | Mint | Metal |
|---|---|---|---|
| Rare | 1978 | Bombay (Mumbai Mint) | Copper – Nickel |
| Rare | 1980 | Calcutta (Kolkatta Mint) | Copper – Nickel |
| Rare | 1983 | Calcutta (Kolkatta Mint) | Copper – Nickel |
| Rare | 1986 | Bombay (Mumbai Mint) | Copper – Nickel |
| Rare | 1988 | Noida Mint | Copper – Nickel |
| Rare | 1989 | Hyderabad Mint | Copper – Nickel |
| Rare | 1993 | Bombay (Mumbai Mint) | Ferratic Stainless Steel |
| Rare | 1993 | Hyderabad Mint | Ferratic Stainless Steel |
| Scarce | 1964 | Calcutta (Kolkatta Mint) | Nickel |
| Scarce | 1967 | Bombay (Mumbai Mint) | Nickel |
| Scarce | 1967 | Calcutta (Kolkatta Mint) | Nickel |
| Scarce | 1968 | Bombay (Mumbai Mint) | Nickel |
| Scarce | 1968 | Calcutta (Kolkatta Mint) | Nickel |
| Scarce | 1969 | Bombay (Mumbai Mint) | Nickel |
| Scarce | 1969 | Calcutta (Kolkatta Mint) | Nickel |
| Scarce | 1972 | Calcutta (Kolkatta Mint) | Copper – Nickel |
| Scarce | 1973 | Calcutta (Kolkatta Mint) | Copper – Nickel |
| Scarce | 1975 | Hyderabad Mint | Copper – Nickel |
| Scarce | 1976 | Hyderabad Mint | Copper – Nickel |
| Scarce | 1977 | Hyderabad Mint | Copper – Nickel |
| Scarce | 1978 | Calcutta (Kolkatta Mint) | Copper – Nickel |
| Scarce | 1980 | Bombay (Mumbai Mint) | Copper – Nickel |
| Scarce | 1984 | Calcutta (Kolkatta Mint) | Copper – Nickel |
| Scarce | 1984 | Hyderabad Mint | Copper – Nickel |
| Scarce | 1985 | Bombay (Mumbai Mint) | Copper – Nickel |
| Scarce | 1985 | Calcutta (Kolkatta Mint) | Copper – Nickel |
| Scarce | 1985 | Hyderabad Mint | Copper – Nickel |
| Scarce | 1986 | Calcutta (Kolkatta Mint) | Copper – Nickel |
| Scarce | 1987 | Hyderabad Mint | Copper – Nickel |
| Scarce | 1988 | Bombay (Mumbai Mint) | Ferratic Stainless Steel |
| Scarce | 1988 | Calcutta (Kolkatta Mint) | Ferratic Stainless Steel |
| Scarce | 1988 | Hyderabad Mint | Copper – Nickel |
| Scarce | 1989 | Bombay (Mumbai Mint) | Ferratic Stainless Steel |
| Scarce | 1989 | Hyderabad Mint | Ferratic Stainless Steel |
| Scarce | 1990 | Bombay (Mumbai Mint) | Copper – Nickel |
| Scarce | 1990 | Hyderabad Mint | Ferratic Stainless Steel |
| Scarce | 1991 | Hyderabad Mint | Ferratic Stainless Steel |
| Scarce | 1992 | Calcutta (Kolkatta Mint) | Ferratic Stainless Steel |
| Scarce | 1992 | Hyderabad Mint | Ferratic Stainless Steel |
| Scarce | 1993 | Calcutta (Kolkatta Mint) | Ferratic Stainless Steel |
| Scarce | 1993 | Noida Mint | Ferratic Stainless Steel |
| Scarce | 1994 | Calcutta (Kolkatta Mint) | Ferratic Stainless Steel |
| Scarce | 1994 | Hyderabad Mint | Ferratic Stainless Steel |
| Scarce | 1995 | Hyderabad Mint | Ferratic Stainless Steel |
| Scarce | 1996 | Calcutta (Kolkatta Mint) | Ferratic Stainless Steel |
| Scarce | 1996 | Hyderabad Mint | Ferratic Stainless Steel |
| Scarce | 1997 | Calcutta (Kolkatta Mint) | Ferratic Stainless Steel |
| Scarce | 1997 | Hyderabad Mint | Ferratic Stainless Steel |
| Scarce | 1998 | Hyderabad Mint | Ferratic Stainless Steel |
| Scarce | 2000 | Hyderabad Mint | Ferratic Stainless Steel |
| Scarce | 2001 | Hyderabad Mint | Ferratic Stainless Steel |
| Scarce | 2003 | Bombay (Mumbai Mint) | Ferratic Stainless Steel |
| Scarce | 2007 | Calcutta (Kolkatta Mint) | Ferratic Stainless Steel |
| Scarce | 2007 | Noida Mint | Ferratic Stainless Steel |
| Scarce | 2008 | Hyderabad Mint | Ferratic Stainless Steel |
Scarce is not the same as valuable. It means fewer were struck or fewer survived, which is a reason for a collector to look twice, not a price. The catalogue still attaches no figure to any of them.
Every year it was struck
The number beside each year is how many varieties the catalogue lists for it, counting the different mints and metals.
1964 (1) · 1967 (2) · 1968 (2) · 1969 (2) · 1970 (2) · 1971 (1) · 1972 (2) · 1973 (2) · 1974 (2) · 1975 (3) · 1976 (3) · 1977 (3) · 1978 (2) · 1980 (2) · 1983 (1) · 1984 (3) · 1985 (4) · 1986 (2) · 1987 (3) · 1988 (9) · 1989 (7) · 1990 (5) · 1991 (4) · 1992 (4) · 1993 (4) · 1994 (4) · 1995 (4) · 1996 (4) · 1997 (4) · 1998 (4) · 1999 (4) · 2000 (4) · 2001 (4) · 2002 (4) · 2003 (1) · 2007 (2) · 2008 (3) · 2009 (2) · 2010 (1) · 2011 (4) · 2013 (1) · 2015 (1) · 2016 (1)
How to read the mint mark
Struck at Calcutta (Kolkatta Mint), Bombay (Mumbai Mint), Hyderabad Mint, Noida Mint, Taegu Korea, Ottawa. The mark sits under the year: a diamond or dot for Mumbai, a star for Hyderabad, nothing at all for Kolkata, a solid dot for Noida. Year and mint together identify a variety; neither does it alone.
The series was struck in ferratic stainless steel, copper – nickel, nickel at different times, so weight and colour vary by year.
Where this leaves you
Every other denomination is catalogued here, and the commemorative issues are the ones that do carry prices. If you still want to part with what you have, this explains how selling actually works.
