1998 2 Rupee Coin Value
The catalogue records 13 catalogued varieties of the 2 Rupee for 1998, struck at Bombay (Mumbai Mint), Calcutta (Kolkatta Mint), Hyderabad Mint, Noida Mint, S. Africa Miint, Seoul Mint.
Is the 1998 one the rare one?
Partly. Of the 13 varieties struck that year the catalogue separates 7 Scarce from the rest. Which one you have depends on the mint mark, not the year alone.
Every 1998 variety, by mint
| Mint | Rarity | Metal | Weight | Diameter | Thickness | UNC (catalogue) |
|---|---|---|---|---|---|---|
| Bombay (Mumbai Mint) | Scarce | Copper – Nickel | 6.00 grams | 26.00 mm | 1.71 mm | ₹30 |
| Bombay (Mumbai Mint) | Scarce | Copper – Nickel | 6.00 grams | 26.00 mm | ₹50 | |
| Calcutta (Kolkatta Mint) | Scarce | Copper – Nickel | 6.00 grams | 26.00 mm | ₹50 | |
| Hyderabad Mint | Scarce | Copper – Nickel | 6.00 grams | 26.00 mm | 1.71 mm | ₹30 |
| Hyderabad Mint | Scarce | Copper – Nickel | 6.00 grams | 26.00 mm | ₹50 | |
| Hyderabad Mint | Scarce | Copper – Nickel | 6.00 grams | 26.00 mm | ₹50 | |
| Noida Mint | Scarce | Copper – Nickel | 6.00 grams | 26.00 mm | ₹50 | |
| Calcutta (Kolkatta Mint) | Common | Copper – Nickel | 6.00 grams | 26.00 mm | 1.71 mm | ₹20 |
| Calcutta (Kolkatta Mint) | Common | Copper – Nickel | 6.00 grams | 26.00 mm | ₹50,000 | |
| Noida Mint | Common | Copper – Nickel | 6.00 grams | 26.00 mm | 1.71 mm | ₹20 |
| Noida Mint | Common | Copper – Nickel | 6.00 grams | 26.00 mm | ₹100 | |
| S. Africa Miint | Common | Copper – Nickel | 6.00 grams | 26.00 mm | 1.71 mm | ₹20 |
| Seoul Mint | Common | Copper – Nickel | 6.00 grams | 26.00 mm | 1.71 mm | ₹20 |
Check it against your own coin
Every 1998 variety weighs 6.00 grams and measures 26.00 mm across. If yours is noticeably lighter or smaller it is not a 1998 2 Rupee, whatever the date reads as.
Weigh it on any scale that reads to a tenth of a gram, and measure the diameter across the widest point. Wear removes very little weight, so a coin more than a few percent off the figure above is usually a different issue rather than a worn one.
Reading the mint mark on your coin
The mark sits under the year. A star is Hyderabad, a diamond or dot is Mumbai, a solid dot is Noida, and no mark at all is Kolkata. On a 1998 2 Rupee that mark is the whole question, because the year on its own does not separate one variety from another.
What it is worth
13 of the 13 varieties carry a reference price, from ₹20 to ₹50,000 in uncirculated condition. A coin that spent years in circulation is not that coin.
Every other year and denomination is catalogued here, and this explains how selling actually works.
