1990 1 Rupee Coin Value
The catalogue records 12 catalogued varieties of the 1 Rupee for 1990, struck at Bombay (Mumbai Mint), Calcutta (Kolkatta Mint), Hyderabad Mint, Noida Mint.
Is the 1990 one the rare one?
Partly. Of the 12 varieties struck that year the catalogue separates 9 Scarce from the rest. Which one you have depends on the mint mark, not the year alone.
Every 1990 variety, by mint
| Mint | Rarity | Metal | Weight | Diameter | Thickness | UNC (catalogue) |
|---|---|---|---|---|---|---|
| Bombay (Mumbai Mint) | Scarce | Copper – Nickel | 6.00 grams | 26.00 mm | ₹200 | |
| Bombay (Mumbai Mint) | Scarce | Copper – Nickel | 6.00 grams | 26.00 mm | ₹150 | |
| Bombay (Mumbai Mint) | Scarce | Copper – Nickel | 6.00 grams | 26.00 mm | ₹75 | |
| Calcutta (Kolkatta Mint) | Scarce | Copper – Nickel | 6.00 grams | 26.00 mm | ₹200 | |
| Hyderabad Mint | Scarce | Copper – Nickel | 6.00 grams | 26.00 mm | ₹600 | |
| Hyderabad Mint | Scarce | Copper – Nickel | 6.00 grams | 26.00 mm | ₹200 | |
| Hyderabad Mint | Scarce | Copper – Nickel | 6.00 grams | 26.00 mm | ₹300 | |
| Hyderabad Mint | Scarce | Copper – Nickel | 6.00 grams | 26.00 mm | ₹200 | |
| Noida Mint | Scarce | Copper – Nickel | 6.00 grams | 26.00 mm | 1.47 mm | not priced |
| Bombay (Mumbai Mint) | Common | Copper – Nickel | 6.00 grams | 26.00 mm | 1.47 mm | not priced |
| Calcutta (Kolkatta Mint) | Common | Copper – Nickel | 6.00 grams | 26.00 mm | 1.47 mm | not priced |
| Hyderabad Mint | Common | Copper – Nickel | 6.00 grams | 26.00 mm | 1.47 mm | not priced |
Check it against your own coin
Every 1990 variety weighs 6.00 grams and measures 26.00 mm across, circular. If yours is noticeably lighter or smaller it is not a 1990 1 Rupee, whatever the date reads as.
Weigh it on any scale that reads to a tenth of a gram, and measure the diameter across the widest point. Wear removes very little weight, so a coin more than a few percent off the figure above is usually a different issue rather than a worn one.
Reading the mint mark on your coin
The mark sits under the year. A star is Hyderabad, a diamond or dot is Mumbai, a solid dot is Noida, and no mark at all is Kolkata. On a 1990 1 Rupee that mark is the whole question, because the year on its own does not separate one variety from another.
What it is worth
8 of the 12 varieties carry a reference price, from ₹75 to ₹600 in uncirculated condition. A coin that spent years in circulation is not that coin.
Every other year and denomination is catalogued here, and this explains how selling actually works.
