RBI Old Coins Price List — Circulation Coin Values
These are the coins India actually spent — the definitive and decimal series struck for circulation. The table below summarises 1,173 catalogued varieties across 26 denominations, showing the value range for each.
Circulation coinage at a glance
| Denomination | Years | Varieties | Priced | Value range (UNC) |
|---|---|---|---|---|
| 1 Rupee | 1962–2023 | 178 | 0 | not priced |
| 2 Rupee | 1990–2023 | 140 | 135 | ₹5 – ₹2,000 |
| 50 Paise | 1964–2016 | 127 | 0 | not priced |
| 25 Paise | 1964–2002 | 121 | 0 | not priced |
| 5 Rupees | 1992–2023 | 117 | 105 | ₹10 – ₹2,000 |
| 10 Paise | 1964–1998 | 100 | 0 | not priced |
| 5 Paise | 1964–1994 | 78 | 22 | ₹5 – ₹6,000 |
| 10 Rupees | 2006–2025 | 65 | 0 | not priced |
| 20 Paise | 1968–1997 | 36 | 0 | not priced |
| 2 Paise | 1964–1979 | 28 | 28 | ₹5 – ₹2,000 |
| 1 Paisa | 1964–1972 | 21 | 21 | ₹5 – ₹200 |
| 1 Naya Paisa | 1957–1963 | 20 | 20 | ₹5 – ₹100 |
| 3 Paise | 1964–1971 | 18 | 18 | ₹10 – ₹200 |
| 5 Naye Paise | 1957–1963 | 18 | 18 | ₹10 – ₹200 |
| 10 Naya Paise | 1957–1963 | 16 | 0 | not priced |
| 20 Rupees | 2020–2023 | 16 | 0 | not priced |
| 2 Naye Paisa | 1957–1963 | 14 | 14 | ₹10 – ₹100 |
| One Pice | 1950–1955 | 13 | 13 | ₹10 – ₹25,000 |
| 25 Naye Paise | 1957–1963 | 11 | 0 | not priced |
| 50 Naye Paise | 1957–1963 | 10 | 0 | not priced |
| 1/4 Rupee | 1950–1956 | 8 | 8 | ₹15 – ₹1,000 |
| 1/2 Rupee | 1950–1956 | 6 | 6 | ₹15 – ₹2,000 |
| Half Anna | 1950–1955 | 5 | 5 | ₹50 – ₹1,000 |
| Two Anna | 1950–1955 | 3 | 3 | ₹350 – ₹50,000 |
| One Anna | 1950–1954 | 2 | 2 | ₹75 – ₹800 |
| One Rupee | 1950–1954 | 2 | 2 | ₹100 – ₹8,000 |
Read the “priced” column before anything else
Of those 1,173 varieties, only 420 carry a reference price at all. That is not missing data — it is the catalogue saying the rest trade at or near face value. For several denominations the priced count is zero, which is the honest answer to “what is my old coin worth”: for an ordinary circulating coin, very little.
How grades change the number
Coin values are quoted by grade, and the gap is larger than most people expect — the same coin can be worth a few rupees worn and several thousand uncirculated.
- Fine — clearly circulated, finer detail worn flat.
- Very Fine — moderate wear on high points, most detail intact.
- Extremely Fine — light wear, sharp detail, some original lustre.
- UNC — never spent, full original surface.
Why the mint matters
Indian coins carry a small mint mark under the year: a dot or diamond for Mumbai, a star for Hyderabad, no mark at all for Kolkata, and a solid dot for Noida. The same denomination and year can be common from one mint and genuinely scarce from another, so check the mark before comparing prices.
Questions people ask
Are these prices what I will get if I sell? No. These are collector market values for a coin in that grade. What a seller receives depends on demand for that specific piece and its actual condition, which usually needs to be seen rather than self-assessed.
My coin is old — is it valuable? Age alone decides very little. Mintage, mint mark, condition and demand decide almost everything.
Why do viral posts quote lakhs for common coins? Because they are wrong, and often deliberately so. Where a coin genuinely does reach lakhs it is a specific year, mint and grade — not the whole denomination.
